Le Drapeau Antiguais – la bannière antiguaise
| Pays : | Antigua Et Barbuda |
|
| Continent : | Amérique Centrale Et Caraïbes | |
| Capitale : | Saint John’s And Codrington | |
| Superficie – Surface du territoire antiguais : | 440 km2 | |
| Nombre d’habitants (population antiguaise) : | 67 000 | |
| Densité (habitants par kilomètre carré) : | 152,27 h/km2 | |
| Monnaie (devise) antiguaise : | Dollar Des Caraïbes | |
| Monnaie Système International : | XCD | |
| Langue antiguaise : | Anglais | Principales villes : |
| Nom des habitants : | Antiguais | |
| Image du drapeau national antiguais : |
0 commentaires